UI Languages
The following languages are supported by the listed Therefore™ applications.
Language | Therefore™ Clients* | Therefore™ Go | Therefore™ MFP Scan | Therefore™ MFP Print | Full-text OCR | Therefore™ Smart Capture | Therefore™ for MS Teams |
---|---|---|---|---|---|---|---|
Albanian | yes | yes | yes | yes | yes | no | no |
Arabic | yes | no | no | no | yes | no | no |
Bulgarian | yes | yes | yes | no | yes | no | no |
Croatian | yes | yes | yes | yes | yes | no | no |
Chinese (simplified) | yes | yes | yes | yes | yes | no | no |
Chinese (traditional) | yes | yes | yes | yes | yes | no | no |
Czech | yes | yes | yes | yes | yes | no | no |
Danish | yes | yes | yes | yes | yes | yes | no |
Dutch | yes | yes | yes | yes | yes | yes | no |
English (US) | yes | yes | yes | yes | yes | yes | yes |
French | yes | yes | yes | yes | yes | yes | yes |
Finnish | yes | yes | yes | yes | yes | yes | no |
German | yes | yes | yes | yes | yes | yes | yes |
Hungarian | yes | yes | yes | yes | yes | no | no |
Italian | yes | yes | yes | yes | yes | yes | yes |
Japanese | yes | yes | yes | yes | yes | no | no |
Korean | yes | yes | yes | yes | yes | no | no |
Norwegian (Bokmal) | yes | yes | yes | yes | yes | yes | no |
Polish | yes | yes | yes | yes | yes | yes | no |
Portuguese (Brazil) | yes | yes | yes | yes | yes | yes | no |
Portuguese (Portugal) | yes | yes | yes | yes | yes | yes | no |
Romanian | yes | yes | yes | yes | yes | no | no |
Russian | yes | yes | yes | yes | yes | no | no |
Serbian (Cyrillic) | yes | yes | no | yes | yes | no | no |
Serbian (Latin) | yes | yes | yes | yes | yes | no | no |
Slovenian | yes | yes | yes | yes | yes | no | no |
Spanish | yes | yes | yes | yes | yes | yes | yes |
Swedish | yes | yes | yes | yes | yes | yes | no |
Thai | yes | yes | yes | no | yes | no | no |
Turkish | yes | yes | yes | yes | yes | no | no |
Vietnamese | yes | no** | no | yes | yes | no | no |
Note:
|