Therefore™ Features
The features listed below can be selected for installation during client
Therefore™ Features
| Feature | Server/Client Setup | Description |
|---|---|---|
| Therefore™ Core | Server & Client | These components are always installed. |
| Therefore™ Server | Server | Installs Therefore™ Server components that are needed to run a Therefore™ Server on this system. |
| Therefore™ Connect | ||
| Web Access | Server | Installs Therefore™ Web components to allow access to Therefore™ using a Web browser. |
| Portal | Server | Installs the Therefore™ Portal for externally viewing information stored in Therefore™ using a web browser. |
| XML Web | Server | Installs Therefore™ XML Web components for connecting Therefore™ Client applications to the Therefore™ Server using an Internet connection (HTTP or HTTPS). And installs Therefore™ Web API server for connectig third party web service clients to the Therefore™ Server using SOAP and HTTP/HTTPS protocols. |
| MFP Manager | Server | Installs Therefore™ MFP Manager components for communication between Therefore™ MFP Scan and the Therefore™ Server. |
| Content Connector | Server | Installs Therefore™ Content Connector components for automatically indexing and saving files to the Therefore™ System. (Business & Enterprise editions). |
| Microsoft Exchange Server | Server | Installs components needed for integration with Microsoft Exchange Server. |
| eSignatures | Server | Installs components needed for integration with eSignatures. |
| Microsoft Power BI | Server | Installs components needed for integrating Therefore™ into Microsoft Power BI. |
| Microsoft SQL Reporting Extension | Server | Installs Therefore™ Reporting Extension for automatically saving and indexing reports into Therefore™. |
| Microsoft SharePoint Server | Server | Installs components needed for integration between Microsoft SharePoint Server and Therefore™. |
| Download Service | Server | Establishes a communication channel between the Therefore™ system and supported 3rd party services for the purpose of data and document collection. |
| Therefore™ Administrate | ||
| Solution Designer | Server & Client | Installs Therefore™ Solution Designer for designing and managing Therefore™ systems. |
| Console | Server & Client | Installs Therefore™ Console for monitoring activity and performing administrative tasks on the Therefore™ System. |
| Document Loader | Server & Client | Installs the Therefore™ Document Loader for importing batches of documents into Therefore™. |
| Export Utility | Server & Client | Installs the Therefore™ Export Utility for exporting documents and index data out of Therefore™. |
| Tenants Manager | Server | Installs Therefore™ Tenants Manager in order to convert the system to a multi-tenant system (Business & Enterprise editions). |
| Therefore™ Use | ||
| Navigator | Server & Client |
|
| Capture Client | Server & Client | Installs Therefore™ Capture Client for scanning, indexing and saving paper documents; and/or, importing, indexing and saving already scanned documents to Therefore™. |
| PDF Printer | Server & Client | Installs Therefore™ PDF Printer which allows documents to be saved to Therefore™ from applications with print functionality. |
| Therefore™ Anywhere | Server & Client | Installs the functionality to allow the installed Therefore™ client to work offline. Changes that are made in offline mode are synchronized the next time a connection to the Therefore™ server is established. |
| Therefore™ Integrate | ||
| Windows Explorer | Server & Client | Installs components needed for saving documents to Therefore™ from Windows Explorer. |
| Save to Therefore™ Tree View | Server & Client | Installs components needed for integrating Therefore™ folders, category and document structure into Windows Explorer. |
| Microsoft Office | Server & Client | Installs components needed for saving documents to Therefore™ from Microsoft Office. |
| Microsoft Dynamics NAV | Server & Client | Installs components needed for integration between Microsoft Dynamics NAV and Therefore™. |
| Tungsten Power PDF | Server & Client | Installs components needed for integration between Tungsten Power PDF and Therefore™. |
| Tungsten Capture | Server & Client | Installs components needed for saving documents from Tungsten Capture to Therefore™. |
| Replication | Server & Client | Installs components needed for replicating tables from external databases. |
| SAP NetWeaver | Server & Client | Installs components needed for integration with SAP NetWeaver. |
| Universal Connector | Server & Client | Installs the Therefore™ Universal Connector for codeless integration with many Windows applications. |
| Languages | Server & Client | Supported languages for the main user applications. English (US) is always installed. |
|
|
Note:
|